The Sevens season has taken on a life of its own and will now (including Collegiate 7s) extend into November. Once again this season we will limit reimbursements to $50 per Tournament per Referee. Please sign up accordingly.
Recent SCRRS articles ↓
2013 Promotions
Posted by Bill Caulfield on May 20th, 2013You must be an active subscriber to view this premium content. Subscribe or Login.
Online Touch Judge and Assistant Referee Course
Posted by SCRRS Website Committee on May 15th, 2013| June 11, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| June 12, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| July 9, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| July 10, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| August 13, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| August 14, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| September 10, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| September 11, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| October 8, 2013 | ||
| 5:00 pm | to | 7:00 pm |
| October 9, 2013 | ||
| 5:00 pm | to | 7:00 pm |
The USA Rugby Referee Department is excited to announce the advent of online Touch Judge & Assistant Referee courses! These courses will allow participants from all over the country to create a collaborative learning environment and become USA Rugby certified.
Refereeing Sevens Course – June 8, 2013 – SFGG
Posted by SCRRS Website Committee on May 15th, 2013| June 8, 2013 | ||
| 8:30 am | to | 4:30 pm |
The IRB Refereeing Sevens course will be taught at SFGG on Saturday, June 8.
Bruce Carter and David Pelton are the instructors.
SCYR Rugby 7s Schedule for 2013
Posted by SCRRS Website Committee on May 9th, 2013The following is the Approved Summer Sevens schedule for Southern CA Youth Rugby:
Date | Match or Event | Division | Location, Time | Referee Assignments |
|---|---|---|---|---|
| 6/1/2013 | SCYR: Poway Sevens | U18-U10 | Volunteer only | |
| 6/8/2013 | SCYR: Oasis Old Aztecs 7s | Boys: U18-U8 Girls: U18-U14 | Volunteer only | |
| 6/15/2013 | SCYR: Arroyo Grande "Crossroads" Sevens | U18 & U14 (Maybe U16) | Volunteer only | |
| 6/22/2013 | SCYR: San Clemente Sevens | U16 - U10 (U12 & U10 are coed) | Volunteer only | |
| 6/29/2013 | SCYR: Santa Monica Youth Sevens | Boys: U18 & U16 Girls: U18 | Volunteer only | |
| 6/29/2013 | SCYR: Coastal Dragons Sevens | Boys: U16-U12 Girls: email host | Volunteer only | |
| 7/6/2013 | SCYR: VC Avengers | Boys: U18-U10 | Volunteer only | |
| 7/13 & 7/14/2013 | California State Games HS | U18-U10 | San Marcos, CA | Assigned by SCRRS |
| 7/20/2013 | SCYR: Escondido 7s | U18-U14 | Volunteer only |






